Property Attributes
- MLS#98990211
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodMiddle Creek Nampa
- Zip83686
- Style
- Year Built1994
- Taxes$ 2488
- Price$ 482,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
- Lot Size0.28 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
THIS ONE HAS IT ALL! Beautifully Well Cared For Home On Almost 1/3 Of An Acre, Situated On A Quiet Cul-De-Sac, With Split Floor Plan, 2 Living Areas, Large Master Bed With A Ginormous Walk In Closet, (Perfect For Office, Nursery, Or Hideout! ) 3-Car Garage, RV Pad With Electric Hook-Ups, All While Overlooking Your Very Own Private Oasis & Beautifully Manicured Back Yard, Including Shop With Electric. Residents Enjoy Beautiful Year Round Wilson Creek Walking/Running Path, Through Subdivision. All The Things, Under $500K.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary School | South Middle (Nampa) Middle School | Nampa High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $495,000 |
| 6/30/2026 | 1$489,000 |
| 7/26/2026 | 1$485,000 |
| 8/14/2026 | Listed $485,500 |
| 9/7/2026 | 1$482,000 |
General Features
| Cooling | Central Air |
|---|---|
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Middle Creek Nampa |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | West on Roosevelt past Midland To Walnut Creek Way, South to Walnut Creek Ct....Left Turn |
| ModificationTimestamp | 2026-09-07T17:57:18.600Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Roosevelt |
| Land Lease Y/N | false |
| Tax Annual Amount | 2488 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 29-3N-2W SE MIDDLE CREEK NO 1 LT 21 BLK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1956 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Building Area Total | 1956 |
| Lot Size Acres | 0.28 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating