Property Attributes
- MLS#98989541
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodWaterhouse
- Zip83651
- Style
- Year Built1968
- Taxes$ 2111
- Price$ 322,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.07 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Conveniently located in Nampa, 3 Bed/2 Bath, has the cutest charm for 1176' Covered Carport, (3 car parking on property) Tile and LVP flooring, 2 year old AC unit and coil w/transferable warranty. Granite countertops in kitchen. Newer roof when sellers bought it in 2020. Side yard w/Sprinkler system, Water piping in home has been replaced in the last year (most of it, 75%) Newer paint, This property can possible go Commercial. No HOA/CCR's, Enjoy being close to downtown Nampa where the fun begins and you can walk home..
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | West Middle Nam Middle School | Nampa High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $332,900 |
| 6/29/2026 | 3$322,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Waterhouse |
| Garage Y/N | false |
| Status | Active |
| Directions | 12th Ave south to 7th Street, W on 7th 2nd House on south side of street. |
| ModificationTimestamp | 2026-08-22T20:52:13.700Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | 203K |
| Elementary School | Central |
| Land Lease Y/N | false |
| Tax Annual Amount | 2111.52 |
| Middle/Junior High School | West Middle Nam |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 27-3N-2W NWWATERHOUSE ADDNW 65' OF LT 1 BLK 18 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1176 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Agent Measured |
| Below Grade Finished Area Source | Public Records,Agent Measured |
| Above Grade Finished Area Source | Public Records,Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 117 |
| Kitchen Length | 13 |
| Kitchen Width | 9 |
| Primary on Main | 135 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 104 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 8 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Carport |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.07 |
| Foundation Details | Slab |
| Building Area Total | 1176 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating