Property Attributes
- MLS#98972604
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodOsprey Estates
- Zip83686
- Style
- Year Built2025
- Price$ 949,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2907
- Lot Size0.36 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Open house Sat&Sun 12-3pm. Introducing the new & improved “Teton” our most popular 3.5 bath home by Sunrise Homes. This time built on spectacular lot that backs to a small family farm. Once a week the farmer lets his goats out to maintain the grass behind your fence! The newly improved Teton now w/53’ RV and 32’ 2car. + add't space in the master closet, laundry room, pantry, extended patio & sliding glass doors out the bonus room. Perfect for extended family, entertaining, & overall functionality. Sunrise is known for capturing natural light inside of the home & this home is the pinnacle of that mission. Generous bedrom sizes, each w/their own bathroom. Architectural lighting in ceilings thruout the home & stain grade beams in the living room, complemented by a floor to ceiling stone fireplace. Fully insulated garage w/30amp, conditioned crawl space, full gutters & plenty of storage inside the home. Builder stands behind his work by offering an additional 2-10 warranty, come see for yourself why Sunrise homeowners remain happy long after the home has closed.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 1/23/2026 | Listed $979,900 |
| 4/18/2026 | 3$949,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 850 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Osprey Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | Head South on Southside Blvd, West on Lewis & South on Peregrine Falcon to home. |
| ModificationTimestamp | 2026-09-12T20:20:23.000Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Ronald Reagan |
| Land Lease Y/N | false |
| Middle/Junior High School | East Valley Mid |
| Virtual Tour | https://sunnyskies.media/9953-S-Peregrine-Falcon-Ave/idx |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Sunrise Homes of Idaho |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Virtual Tour | https://youriguide.com/7131_e_chicken_hawk_loop_nampa_id/ |
| Legal Description | 14-2N-2W NE OSPREY EST NO 2 LT 19 BLK 2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2907 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 195 |
| Kitchen Length | 13 |
| Kitchen Width | 15 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 252 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space |
| Building Area Total | 2907 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Other Parking | Garage: 21x32,Garage Door: 16x9 |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating